Key Performance Specifications
Vibration frequency monitoring range from <=0.1 Hz to >=50 kHz.
Optical Fiber Sensing and Optical Monitoring
Distributed acoustic sensing system for real-time fiber vibration monitoring, event location and acoustic signal analysis.

Communication Products

The DAS (Distributed Acoustic Sensing) system is based on coherent Rayleigh scattering. External sound waves or vibration change the spatial structure of the optical fiber, causing localized vibration and phase changes in Rayleigh backscattered light. By demodulating phase variations, the system can locate vibration events and reconstruct acoustic information along the fiber.
Vibration frequency monitoring range from <=0.1 Hz to >=50 kHz.
Continuous real-time full-line phase demodulation, local storage, protocol-based real-time phase export and AI algorithm integration support.
Dual-polarization diversity reception helps eliminate polarization fading; phase unwrapping and filtering reduce phase jump and drift; coherent fading suppression algorithms improve signal quality.
| Parameters | BLAS-R25 |
|---|---|
| Fiber Type | Single-mode |
| Maximum Sensing Distance | 25 km |
| Spatial Resolution (Gauge Length) | 0.8 m, 1.6 m, 3.2 m, 4 m, 6.4 m, 8 m, 16 m |
| Number of Channels | 4 channels |
| Full-Line Phase Demodulation | Supports synchronous full-line phase demodulation |
| Phase Data Storage | Supports real-time local storage of full-line phase data |
| Phase Data Export | Supports real-time export of full-line phase data |
| Monitoring & Playback | Supports real-time continuous monitoring and playback |
| Output Options | Demodulated phase |
| Output Data Format | Optional: SEGY, HDF5, DAT |
| Vibration Frequency Monitoring Range | 0.1 Hz – >50 kHz |
| Polarization Fading Processing | Supports polarization fading elimination |
| Noise Floor | ≤ 30 pε/√Hz (Gauge length: 8 m, Frequency: 100 Hz) |
| User Interface Protocols | Socket (TCP), Serial Port, UDP |
| Main Unit Chassis | 3U rack-mount |
| Power Supply | AC 220V |
| Power Consumption | < 45 W |
| Weight | 10 kg |
| Operating Temperature | 0°C – 40°C |
| Operating Humidity | 0–95% (non-condensing) |
Send your target application, quantity and technical requirements. Our team will prepare a suitable product plan.
Stellar Fusion
Service Center