800G
800G OSFP DR8
800G OSFP DR8 optical transceiver for next-generation data centers, AI clusters and high-speed networks.

Communication Products
Product Overview
The 800G OSFP DR8 (Octal Small Form Factor Pluggable Dual – Range 8 – channel) is a high – performance optical communication module designed for the requirements of next – generation data centers and high – speed networks. Based on the OSFP packaging standard, this module supports 8 – channel parallel transmission, with a single – channel rate of 100Gbps and a total rate reaching 800Gbps. It is specifically optimized for high – bandwidth scenarios such as ultra – large – scale data centers, cloud computing core networks, AI/ML clusters, and 5G backbone networks. Its DR8 specification indicates that it supports transmission over single – mode fiber (SMF) with a maximum transmission distance of up to 500 meters, meeting the needs of data center inter – connectivity (DCI) and short – range metropolitan area networks.
Performance Specifications – Optical
Transmitter Optical Specifications
| Parameter | Symbol | Min. | Typical | Max. | Unit | Notes |
|---|---|---|---|---|---|---|
| Wavelength | λC | 1304.5 | 1311 | 1317.5 | nm | |
| Side Mode Suppression Ratio | SMSR | 30 | – | – | dB | |
| Average Launch Power, each lane | AOPL | -2.9 | – | 4.0 | dBm | 1 |
| Outer Optical Modulation Amplitude (OMAouter), each Lane | TOMA | -0.8 | – | 4.2 | dBm | |
| Launch power in OMAouter minus TDECQ, each lane for extinction ratio >= 5 dB for extinction ratio < 5 dB | TOMA-TDECQ | -2.2 -1.9 | – | – | dBm | |
| Transmitter and Dispersion Eye Closure for PAM4 (TDECQ), each lane | TDECQ | – | – | 3.4 | dB | |
| TDECQ – 10log10(Ceq), each lane | Ceq | – | – | 3.4 | dB | |
| Average Launch Power of OFF Transmitter, each lane | TOFF | – | – | -15 | dBm | |
| Extinction Ratio | ER | 3.5 | – | – | dB | |
| Transmitter transition time | Tr | 17 | ps | |||
| RIN15.5OMA | RIN | – | – | -136 | dB/Hz | |
| Optical return loss tolerance | ORL | – | – | 15.5 | dB | |
| Transmitter Reflectance | TR | – | – | -26 | dB | 2 |
Receiver Optical Specifications
| Parameter | Symbol | Min. | Typical | Max. | Unit | Notes |
|---|---|---|---|---|---|---|
| Wavelength | λC0 | 1304.5 | 1311 | 1317.5 | nm | |
| Damage Threshold, each Lane | AOPD | 5 | – | – | dBm | |
| Average Receive Power, each Lane | AOPR | -5.9 | – | 4 | dBm | |
| Receive Power (OMAouter), each Lane | OMAR | – | – | 4.2 | dBm | |
| Receiver Reflectance | RR | – | – | -26 | dB | |
| Receiver Sensitivity (OMAouter), each Lane | SOMA | – | – | Max(–3.9, SECQ – 5.3) | dBm | 1 |
| Stressed Receiver Sensitivity (OMAouter), each Lane | SRS | – | – | -1.9 | dBm | 2 |
| Conditions of stressed receiver sensitivity test | ||||||
| Stressed eye closure for PAM4 (SECQ), lane under test | SECQ | – | 3.4 | – | dB | |
| SECQ – 10log10(Ceq), lane under test | Ceq | – | – | 3.4 | dB |
Technical Notes
- Note 1: Average launch power, each lane (min) is informative and not the principal indicator of signal strength
- Note 2: Transmitter reflectance is defined looking into the transmitter.
- Note 1: Receiver sensitivity (OMAouter), each lane (max) is informative and is defined for a transmitter with a value of SECQ up to 3.4 dB.
- Note 2: Measured with conformance test signal at TP3 for the BER = 2.4×10−4
Need a customized telecom solution?
Send your target application, quantity and technical requirements. Our team will prepare a suitable product plan.