400G
400G QSFP-DD FR4
400G QSFP-DD FR4 optical transceiver supporting up to 2km transmission over single-mode fiber.

Communication Products
Product Overview
The 400G QSFP-DD FR4 optical module is a high-performance optical communication solution targeted at high-speed data centers, cloud computing, and 5G networks. Based on the QSFP-DD (Quad Small Form Factor Pluggable Double Density) packaging standard, this module supports the 4×100G PAM4 modulation technique and enables 400Gbps Ethernet transmission over single-mode fiber (SMF). It has a maximum transmission distance of up to 2 kilometers (in compliance with the IEEE 802.3bs FR4 standard), fulfilling the requirements for network deployments with high bandwidth, low latency, and high density.
Performance Specifications – Optical
Transmitter Optical Specifications
| Parameter | Symbol | Min | Typ. | Max | Unit |
|---|---|---|---|---|---|
| Transmitter | |||||
| Centre Wavelength | λC0 | 1271 | nm | ||
| λC1 | 1291 | ||||
| λC2 | 1311 | ||||
| λC3 | 1331 | ||||
| Transmitter Signal Rate | 53.125 | Gbd PAM4 | |||
| SMSR | 30 | dB | |||
| Total average launch power | Pmax | 10.2 | dBm | ||
| Average launch power, each lane | Pout | –3.2 | 4.4 | dBm | |
| Outer OMA, each lane | OMAouter | 3.7 | dBm | ||
| Outer Optical Modulation Amplitude (OMAouter) each lane: for TDECQ <1.4dB for 1.4≤TDECQ≤3.4dB | Toma | -0.2 -1.6+TDECQ | |||
| Difference in launch power between any two lanes (OMAouter) | DP | 3.9 | dB | ||
| Transmitter and dispersion eye closure for PAM4 | TDECQ | 3.4 | dB | ||
| Transmitter eye closure for PAM4(TECQ) | TECQ | 3.4 | dB | ||
| Over/under-shoot | 22 | % | |||
| Transmitter power excursion | 1.8 | dBm | |||
| Optical Return Loss Tolerance | TOL | 17.1 | dB | ||
| Average POUT (Laser Turn off) | Poff | – | -16. | dBm | |
| Extinction Ratio | ER | 3.5 | – | – | dB |
| Transmitter transition time | 17 | ps | |||
| RIN17.1OMA | RIN | -136 | dB/Hz | ||
| Transmitter Reflectance | Tr | -26 | dB |
Receiver Optical Specifications
| Parameter | Symbol | Min | Typ. | Max | Unit |
|---|---|---|---|---|---|
| Receiver | |||||
| Centre Wavelength | λC0 | 1271 | nm | ||
| λC1 | 1291 | ||||
| λC2 | 1311 | ||||
| λC3 | 1331 | ||||
| Modulation format | PAM4 | ||||
| Damage threshold, each lane | Pd | 5.4 | dBm | ||
| Average receive power, each lane | Pa | -7.2 | – | 4.4 | dBm |
| Receive power (OMAouter), each lane | RXoma | – | – | 3.7 | dBm |
| Difference in receive power between any two lanes (OMAouter) | DR | – | 4.1 | dB | |
| Receiver Reflectance | -26 | dBm | |||
| Receiver Sensitivity (OMAouter), each lane for TECQ <1.4dB for 1.4≤TECQ≤3.4dB | SOMA | -4.6 -6+TECQ | dBm | ||
| Stressed eye closure for PAM4 (SECQ) | 3.4 | dB | |||
| OMAouter of each aggressor lane | 1.4 | dBm |
Need a customized telecom solution?
Send your target application, quantity and technical requirements. Our team will prepare a suitable product plan.